Top 20 Threat Scenarios & Playbooks for Medical(Healthcare) Security
20 Healthcare Security Threat Scenarios & Detection Playbook. Each threat is categorized into Cyber Attacks, Insider Threats, Physical Security, and Supply Chain Risks.
| # | Threat Scenario | Description | Detection Rules & Indicators | Response Actions |
|---|---|---|---|---|
| 1 | Ransomware Attack on Hospital IT & OT Systems | Attackers deploy ransomware to encrypt medical data and devices. |
|
|
| 2 | Unauthorized Remote Access to Medical Devices | Hackers exploit weak credentials or unpatched devices to control MRI, infusion pumps, or ventilators. | Multiple failed login attempts Remote access from non-whitelisted IPs
|
|
| 3 | Tampering with IoMT Devices (Internet of Medical Things) | Attackers alter pacemakers, insulin pumps, or heart monitors remotely. |
|
|
| 4 | Phishing Attacks Targeting Healthcare Employees | Attackers trick doctors or staff into revealing credentials for EHR systems. |
|
|
| 5 | Exploiting Legacy Systems in Hospitals | Many hospitals still use outdated Windows XP/7 with known vulnerabilities. |
|
|
| 6 | Data Theft of Patient Records (PHI Exfiltration) | Attackers steal Protected Health Information (PHI) from EHR databases and sell it on the dark web. |
|
|
| 7 | Man-in-the-Middle (MitM) Attacks on Medical Communications | Attackers intercept and alter medical data (e.g., modifying MRI scans). |
|
|
| 8 | Malware in Medical Imaging Systems (DICOM Exploits) | Attackers embed malware inside DICOM image files to infect radiology networks. |
|
|
| 9 | Insider Threat: Employee Stealing PHI Data | Disgruntled employee exports patient records via USB or email. |
|
|
| 10 | DDoS Attack on Telemedicine & Hospital Networks | Attackers flood telemedicine services, preventing patient consultations. |
|
|
| 11 | Credential Stuffing on Patient Portals | Attackers use leaked passwords to access hospital accounts. |
|
|
| 12 | Supply Chain Attack on Healthcare Software Vendors | Malicious updates from third-party vendors introduce backdoors. |
|
|
| 13 | USB-Based Malware on Medical Workstations | Malware spreads via USB plugged into EHR systems. |
|
|
| 14 | SQL Injection in Patient Management Systems | Attackers inject SQL commands to extract data. |
|
|
| 15 | Unauthorized Physical Access to Data Centers | Intruders breach hospital server rooms to tamper with infrastructure. |
|
|
| 16 | Rogue Wireless Access Points in Hospitals | Attackers set up fake Wi-Fi to steal medical data. |
|
|
| 17 | API Exploits in Health Information Exchange (HIE) | Attackers exploit unsecured API endpoints to steal data. |
|
|
| 18 | Cyberattack on Smart Ambulances | Attackers intercept real-time telemetry from ambulances. |
|
|
| 19 | Data Integrity Attacks on Medical Research | Attackers alter clinical trial results to manipulate research. |
|
|
| 20 | Malware Targeting Pharmacy Systems | Attackers disrupt hospital drug dispensing systems. |
|
|
Recap on Healthcare Cybersecurity
- Implement Zero Trust Architecture
- Implement medical/healthcare-specific device management monitoring solution
- Implement medical/healthcare-specific threat/vulnerability monitoring solution
- Strengthen endpoint detection & response (EDR)
- Conduct continuous employee training
#CPS #OT #XIoT #IoT #IIoT #IoMT #CPSSecurity #OTSecurity #IoTSecurity #CPS보안 #OT보안 #IoT보안

Comments
Post a Comment